Thies Clima nedbørsmåler, måler - Regn, hagl, sne,
Part number: 5.4110.00.xxx
Precipitation | |
Meas. principle | laser beam |
Particle size | 0.16 ... 8 mm |
Particle speed | 0.2 ... 20 m/s |
Intensity | < 0.005 ... > 250 mm/h |
Error intensity -/ quantity measurement | < 15 % @ rain 0.5 ... 20 mm/h < 30 % @ snow ( WS < 3m/s ) |
Precipitation types | drizzle (also freezing) rain (also freezing) hail snow snow grains / ice needles soft hail / ice grains |
Accuracy | comparing with synoptic observation drizzle > 97% rain > 99% hail > 95% snow > 99% snow grains > 60% |
Sensors | |
Laser diode | 786 nm, max. 0.5 mW |
Laser class | 1M (EN60825-1:1994 A2:2001) |
Data output digital | |
Interface | RS485 / 422, potential isolation and 2 impulse outputs, potential isolation |
Baudrate | 1200 ... 115200 Baud |
Output type | ASCII, Synop, Metar @ RS485 / 422 frequency @ impulse outputs |
Resolution intensity | 0.001 mm/h @ RS485 / 422 |
Resolution quantity | 0,001 mm @ RS485 / 422 0.1 mm, 0,01 mm, 0,005 mm @ impulse outputs |
General | |
Ambient temp. | -40 ... +70 °C |
Protection | IP 65 |
Dimension | Ø 270 x 170 x 540 mm |
Weight | 4.8 kg |