 
                DOWNLOADS
EKSTERNE LINKS
Get more information about this product
Multicon CMC-141
Multi funktionsenhed CMC-141
Datalogger – controller – visning – PID controller
| Inputs | up to 15 universal inputs; 72 analogue inputs (0/4-20 mA or 0/1-5V or 0/2-10V) max.; 72 digital inputs max.; 36 thermocouple inputs max.; 18 RTD inputs max.; 12 counter/ flowmeter/ ratemeter inputs max.; 1 digital input 24V DC (available in standard, integrated with PS3 or PS4 power supply module) | 
|---|---|
| Outputs | 24 analog (4-20 mA) or 36 relay (1A/250V) / 72 SSR outputs or 18 relay 5A/250V max., sensor supply: 24 V DC ± 5% (200 mA max. for current inputs) | 
| Power supply | 19V ÷ 50V DC; 16V ÷ 35V AC or 85 ÷ 260V AC/DC | 
| Power consumption | typical 25 VA; max. 35 VA | 
| Measurement range | depends on input | 
| Display | 5.7 inch graphic TFT, 16-bit colour, 320 x 240 pixels, with touch screen | 
| Communication interface | standard: RS-485 (Modbus RTU), 1 x USB Host; ETU version: 1 or 2 x USB Host, 1 x Ethernet 10 MB; enhanced ACM version: 2 x RS-485, 1 x RS-485/232, 1 or 2 x USB Host, 1 x Ethernet 10 MB | 
| Operating temperature | 0°C ÷ +50°C (optional -20°C ÷ +50°C with PCB conformal coating) | 
| Available data recording speed | from 0,1 s to 24 h with resolution 0,1 s | 
| Internal memory capacity | 1,5 GB | 
| Storage temperature | -10°C ÷ +70°C (optional -20°C ÷ +70°C with PCB conformal coating) | 
| Case dimensions | 144 x 144 x 100 mm | 
| Case material | NORYL – GFN2S E1 | 
| Case | panel mounting | 
| Panel cut-out dimensions | 137 x 137 mm | 
| Protection class | IP 65 (front), available options: additional frame IP 65 for panel cut-out sealing, transparent door STD-141; version with front USB: IP 40 or IP 54 (when fitted with STD-141 transparent door) | 
| Software | Free DAQ Manager software for multichannel controller can be downloaded directly from section „Download” | 
 
                    Steen Holm Madsen
                        kontakt mig hvis du har nogle spørgsmål.
                        (+45) 21 36 71 70
                        shm@summit.dk
                                                                            
                                Specialist i Controller/Regulator, Display/Indication, Paperless recorder, Stand alone controllere
                            
                                             
                





